United Products & Instruments Spectrophotometer S1100 Series - M-1040019-2168 | Each
$2,098.99
Delivery - 7-10 Days, Ship Directly from Manufacturer
| Item Id | 1040019 |
| MF ID | S-1100 |
| Brand | S1100 Series |
| Manufacturer | United Products & Instruments |
| Application | Spectrophotometer |
| Dimensions | 7-1/8 X 12-1/8 X 16-1/8 Inch |
| For Use With | For Laboratories, Including Educational, Clinical, Industrial and Environmental Labs |
| Power Source | 100V/50 Hz, 230 V/60Hz, Switchable |
| Specifications | 20 nm Bandpass, 335 to 1000 nm Wavelength Range, ±2 nm Wavelength Accuracy, ±1 nm Wavelength Repeatability, < 0.5%T at 340 & 400 nm Stray Light, USB Data Port, Win XP /Win 7 Application Software, Halogen Lamp, 13.2 lbs. Weight, 0-125%T 0-2A Photometric Range, ± 2.0T% Photometric Accuracy |
| UNSPSC Code | 41115406 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."