United Products & Instruments Spectrophotometer S1000 Series - M-825609-3114 - Each
$1,795.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 825609 |
| MF ID | S-1000 |
| Brand | S1000 Series |
| Manufacturer | United Products & Instruments |
| Application | Spectrophotometer |
| Dimensions | 8 X 12 X 16 Inch |
| For Use With | For General Analysis and Experiments (Beer-Lambert, Absorption Spectrum, Chlorophyll, Biuret Test) |
| Specifications | 20 nm Spectral Bandwidth, Single Beam Monochromator, 400 to 1,000 nm Wavelength Range |
| UNSPSC Code | 41115406 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."