Thermo Fisher/Barnstead 7-Day Temperature Recording Chart 7 Inch Diameter Blue Grid - M-1159534-1116 - Box of 52
$116.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1159534 |
| MF ID | 313209H01 |
| Manufacturer | Thermo Fisher/Barnstead |
| Application | 7-Day Temperature Recording Chart |
| Chart Type | Circular |
| Dimensions | 7 Inch Diameter |
| For Use With | For use with Thermo Scientific Jewett Blood Bank Refrigerator |
| Grid Color | Blue Grid |
| Temperature Range | -10° to +60° |
| UNSPSC Code | 41111906 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."