Streck Laboratories Immunoassay, Ionic Exchange HPLC Methodologies Control A1c-Cellular HbA1c Level 1, 2 2 X 2 mL - M-778829-3529 | Each
$468.99
Delivery - 7-10 Days, Ship Directly from Manufacturer
| Item Id | 778829 |
| MF ID | 211130 |
| Manufacturer | Streck Laboratories |
| Application | Control |
| Container Type | Vial |
| For Use With | For Abbott Architect® c4000, ci4100, ARKRAY Menarini Adams™ A1c, HA-8160, Beckman Coulter® AU480, 640, 680, UniCel® DxC 600, Synchron®, UniCel DxC 800 Synchron, Bio-Rad® D-10™, Variant II™ Turbo, Vitros® 5,1 FS; 4600/5600, Roche cobas 6000, c 311, Integra® 400 plus, Tosoh G8 |
| Form | Liquid |
| Levels | Level 1, 2 |
| Test Name | A1c-Cellular® HbA1c |
| Test Type | Immunoassay, Ionic Exchange HPLC Methodologies |
| UNSPSC Code | 41116107 |
| Volume | 2 X 2 mL |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."