Streck Laboratories Hematology Control Para 4 WBC, RBC, HGB, HCT and Platelet Values Low Level / Normal Level / High Level 12 X 1.5 mL - M-510162-2013 | Each
$258.99
Delivery - 7-10 Days, Ship Directly from Manufacturer
| Item Id | 510162 |
| MF ID | 215412 |
| Brand | Para 4® |
| Manufacturer | Streck Laboratories |
| Application | Control |
| For Use With | B-Hemoglobin Photometer and Hb 201+ Analyzer, Hematastat Ii, Hemoglobin Testing System |
| Levels | Low Level / Normal Level / High Level |
| Test Name | WBC, RBC, HGB, HCT and Platelet Values |
| Test Type | Hematology |
| UNSPSC Code | 41116122 |
| Volume | 12 X 1.5 mL |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."