Probo Medical LLC Ultrasound Probe GE 4 to 10 MHz , 4 to 11 MHz (Vivid S5) Bandwidth, 26 X 10 mm (Logiq I), 16.9 X 21.2 mm (Logiq E), 25 X 9 mm (Voluson I), 22.1 X 10.7 mm (Voluson S6, S8) Footprint - M-879705-2341 | Each
$6,400.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 879705 |
| MF ID | E8C-RS |
| Brand | GE |
| Manufacturer | Probo Medical LLC |
| Application | Ultrasound Probe |
| For Use With | For use with Logiq Book XP, Logiq Book, Logiq E, Logiq I, Voluson® E, Voluson® I, Voluson® S6, Voluson® S8, Vivid™ S5 System |
| Specifications | 4 to 10 MHz , 4 to 11 MHz (Vivid S5) Bandwidth, 26 X 10 mm (Logiq I), 16.9 X 21.2 mm (Logiq E), 25 X 9 mm (Voluson® I), 22.1 X 10.7 mm (Voluson® S6, S8) Footprint |
| Type | Micro-Convex Array Type |
| UNSPSC Code | 42201711 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."