Nestle Healthcare Nutrition Oral Supplement Novasource® Renal Strawberry Flavor Ready to Use 8 oz. Carton - M-1104927-1364 - Each
$16.99
| Item Id | 1104927 |
| MF ID | 00043900640518 |
| Brand | Novasource® Renal |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Oral Supplement |
| Calories Per Serving | 475 Calories |
| Container Type | Carton |
| Flavor | Strawberry Flavor |
| Ingredients | Water, Corn Syrup, Canola Oil, Sodium and Calcium Caseinate (from Milk), Isolated Soy Protein, Sugar, and less than 2% of Soy Lecithin, Potassium Citrate, Calcium Carbonate, Choline Chloride, Natural and Artificial Flavor, Maltodextrin, Salt, Cellulose Gel, L- Carnitine, Magnesium Oxide, Ascorbic Acid, Artificial Flavors, Potassium Chloride, Taurine, DL-Alpha Tocopheryl Acetate, Cellulose Gum, Zinc Sulfate, Ferrous Sulfate Niacinamide, Calcium Pantothenate, Copper Gluconate, Pyridoxine Hydrochloride, Manganese Sulfate, Vitamin A Palmitate, Riboflavin, Vitamin D3, Thiamine Hydrochloride, Folic Acid, Beta-Carotene, Chromium Chloride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Biotin, Vitamin K1, Vitamin B12. Contains Milk and Soy Ingredients |
| NDC Number | 43900-0135-76 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| Volume | 8 oz. |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."