Nestle Healthcare Nutrition Oral Supplement Boost Breeze® Wild Berry Flavor Ready to Use 8 oz. Carton - M-545940-3045 - Case of 27
$64.99
| Item Id | 545940 |
| MF ID | 18660000 |
| Brand | Boost Breeze® |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Oral Supplement |
| Calories Per Serving | 250 Calories |
| Container Type | Carton |
| Flavor | Wild Berry Flavor |
| HCPCS | B4102 (Disclaimer) |
| Ingredients | Water, Sugar, Glucose Syrup, Whey Protein Isolate (Milk), and Less than 2% of Phosphoric Acid, Citric Acid, Vegetable Juice (Color), Vitamins and Minerals‡, L-Cysteine, Artificial Flavor. ‡Vitamins and Minerals: Ascorbic Acid, Ferrous Sulfate, Zinc Sulfate, DL-Alpha Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Copper Gluconate, Manganese Sulfate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Folic Acid, Potassium Iodide, Vitamin K1, Biotin, Vitamin D3, Vitamin B12. |
| NDC Number | 00212-1866-62 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult / Child |
| Volume | 8 oz. |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."