Nestle Healthcare Nutrition Infant Formula Gerber® Extensive HA™ 14.1 oz. Can Powder - M-979091-2143 - Case of 6
$452.99
| Item Id | 979091 |
| MF ID | 5000048519 |
| Brand | Gerber® Extensive HA™ |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Infant Formula |
| Calories Per Serving | 100 Calories |
| Container Type | Can |
| Flavor | Unflavored |
| Ingredients | Corn Maltodextrin, Enzymatically Hydrolyzed Whey Protein Isolate (from Cow’S Milk), Medium-Chain Triglycerides, Vegetable Oils (Soy, High Oleic Sunflower, And High 2-Palmitic Vegetable Oil ), Potato Starch, Calcium Glycerophosphate, Citric Acid Esters of Mono- And Diglycerides, Calcium Phosphate, Choline Bitartrate, Potassium Chloride, Potassium Phosphate, Sodium Chloride, Sodium Ascorbate, Magnesium Chloride, M. Alpina Oil, C. Cohnii Oil, Inositol, Calcium Chloride, Taurine, Nucleotides (Cytidine 5'-Monophosphate, Disodium Uridine 5'-Monophosphate, Adenosine 5'-Monophosphate, Disodium Guanosine 5'-Monophosphate), Ferrous Sulfate, Alpha-Tocopheryl Acetate, Zinc Sulfate, L-Carnitine, Mixed Tocopherols, Niacinamide, Calcium Pantothenate, Ascorbyl Palmitate, Copper Sulfate, Riboflavin, Pyridoxine Hydrochloride, Vitamin A Acetate, Thiamine Mononitrate, Citric Acid, Manganese Sulfate, Potassium Iodide, Folic Acid, Phylloquinone, Biotin, Vitamin D3, Vitamin B12, B. Lactis Cultures |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Storage Requirements | USP Controlled Room Temperature |
| UNSPSC Code | 42231802 |
| User | Birth to 12 Months |
| Volume | 14.1 oz. |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."