Kent Precision Foods Electrolyte Replenishment Freezer Pop Clear Advantage® HydraICE™ 47 mL Individually Wrapped Pineapple Flavor Ready to Use Mildly Thick - M-1180295-1918 - Case of 50
$61.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1180295 |
| MF ID | J615-T5800 |
| Brand | Clear Advantage® HydraICE™ |
| Manufacturer | Kent Precision Foods |
| Application | Electrolyte Replenishment Freezer Pop |
| Calories Per Serving | 25 Calories |
| Consistency | Mildly Thick |
| Container Type | Individually Wrapped |
| Flavor | Pineapple Flavor |
| Ingredients | Water, Sugar, Dextrose, Citric Acid, Xanthan Gum, Natural & Artificial Flavor, Gum Acacia, Salt, Potassium Citrate, Sodium Benzoate & Potassium Sorbate (Preservatives), Color (Yellow 5, Yellow 6), Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Calcium Phosphate, Magnesium Carbonate |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 47 mL Serving |
| UNSPSC Code | 42231801 |
| User | Adult |
| Volume | 47 mL |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."