Fisher Scientific Assayed Control CueSee VeriSTAT® QC Multiple Analytes Level 3 10 X 2.5 mL - M-1095611-4332 - Box of 1
$142.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1095611 |
| MF ID | NC0545048 |
| Brand | CueSee VeriSTAT® QC |
| Manufacturer | Fisher Scientific |
| Application | Control |
| Container Type | Ampule |
| For Use With | For use with the Abbott i-STAT Analyzer to verify Precision and Accuracy of all Blood Gases, Electrolyes, Metabolite and Hematocrit |
| Form | Aqueous |
| Levels | Level 3 |
| Test Name | Multiple Analytes |
| Test Type | Assayed |
| UNSPSC Code | 41116122 |
| Volume | 10 X 2.5 mL |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."