Cole-Parmer Inst. Datalogging Refrigerator / Freezer Thermometer with Alarm TraceableLIVE® Fahrenheit / Celsius -58° to +140°F (-50° to +60°C) 2 Glycol Bottle Probes Multiple Mounting Options Battery Operated - M-1018387-1253 - Each
$517.99
| Item Id | 1018387 |
| MF ID | 99460-00 |
| Brand | TraceableLIVE® |
| Manufacturer | Cole-Parmer Inst. |
| Accuracy | ± 0.25°C |
| Application | Datalogging Refrigerator / Freezer Thermometer with Alarm |
| Display Type | Digital Display |
| For Use With | For Refrigerators and Freezers |
| Material | ABS Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | 2 Glycol Bottle Probes |
| Specifications | 3/4 X 2-3/4 X 6 Inch, 9 Foot Cable, Wireless |
| Temperature Range | -58° to +140°F (-50° to +60°C) |
| UNSPSC Code | 41112220 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."