Cole-Parmer Inst. Datalogging Refrigerator / Freezer Thermometer with Alarm Traceable Excursion-Trac Fahrenheit / Celsius -58° to +158°F (-50° to +70°C) Bottle Probe / Plastic Probe Multiple Mounting Options Battery Operated - M-1094684-3990 | Each
$318.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1094684 |
| MF ID | 94460-18 |
| Brand | Traceable® Excursion-Trac™ |
| Manufacturer | Cole-Parmer Inst. |
| Accuracy | ± 0.25°C |
| Application | Datalogging Refrigerator / Freezer Thermometer with Alarm |
| Display Specifications | Triple Display |
| Display Type | LCD Display |
| For Use With | For Refrigerators and Freezers |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | Bottle Probe / Plastic Probe |
| Response Time | Every 5 Seconds |
| Specifications | 3/4 X 2-3/4 X 4-1/4 Inch |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| UNSPSC Code | 41112220 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."