Cole-Parmer Inst. Datalogging Hygrometer with Alarm Traceable® Excursion-Trac™ Fahrenheit / Celsius 32° to 145°F (0° to 65°C) External Probe Multiple Mounting Options Battery Operated - M-1091211-44 - Each
$456.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1091211 |
| MF ID | 98767-14 |
| Brand | Traceable® Excursion-Trac™ |
| Manufacturer | Cole-Parmer Inst. |
| Accuracy | ± 0.4°C, ± 3% RH (5 to 75% RH) |
| Application | Datalogging Hygrometer with Alarm |
| Display Specifications | Triple Display |
| Display Type | LCD Display |
| For Use With | For Hoods, Storerooms, Cleanrooms, Incubators and Environmental Chambers |
| Material | ABS Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | External Probe |
| Relative Humidity Range | 0 to 95% RH |
| Response Time | Every 10 Seconds |
| Specifications | 1 X 3-1/4 X 5-1/2 Inch |
| Temperature Range | 32° to 145°F (0° to 65°C) |
| UNSPSC Code | 41112301 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."