Cole-Parmer Inst. Datalogging Digital Thermometer / Hygrometer with Alarm TraceableLIVE® Fahrenheit / Celsius 32° to 140°F (0° to 60°C) Ambient Sensor / External Sensor Multiple Mounting Options Battery Operated - M-1091218-4911 - Each
$604.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1091218 |
| MF ID | 18000-30 |
| Brand | TraceableLIVE® |
| Manufacturer | Cole-Parmer Inst. |
| Accuracy | ± 0.4°C, ± 3% RH |
| Application | Datalogging Digital Thermometer / Hygrometer with Alarm |
| Display Type | LCD Display |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | Ambient Sensor / External Sensor |
| Relative Humidity Range | 0 to 100% RH |
| Response Time | 12 Seconds |
| Temperature Range | 32° to 140°F (0° to 60°C) |
| UNSPSC Code | 41112301 |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."