Beckman Coulter Hematology Analyzer RAP Option DxH 520 CLIA Moderate Complexity - M-1147605-3494 | Each
$10.99
Delivery - 7-10 Days, Ship Directly from Manufacturer
| Item Id | 1147605 |
| MF ID | B40602RAP |
| Brand | DxH 520 |
| Manufacturer | Beckman Coulter |
| Application | Hematology Analyzer RAP Option |
| CLIA Classification | CLIA Moderate Complexity |
| Dimensions | 10-3/5 X 16 X 17 Inch |
| Power Source | 100 to 240VAC, 50/60Hz |
| Sample Type | Venous or Micro-Collected Whole Blood Sample |
| Test Name | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, LY%, LY#, MO%, MO#, NE%, NE#, EO%, EO#, BA%, BA# |
| Throughput | 55 Closed Tube Samples per Hour, 60 Open Tube Samples per Hour |
| UNSPSC Code | 41116008 |
| User Interface | Touch Screen / Handheld Barcode Reader |
| Weight | 25.1 lbs. |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."