Abbott Nutrition Oral Supplement Glucerna Hunger Smart® Shake Homemade Vanilla Flavor Ready to Use 10 oz. Bottle M-1207547-452 | Case of 24
$115.99
| Item No. |
1207547 |
| Mf Id |
68607 |
| Brand | Glucerna Hunger Smart® Shake |
| Manufacturer | Abbott Nutrition |
| Application | Oral Supplement |
| Calories per Serving | 180 Calories |
| Container Type | Bottle |
| Flavor | Homemade Vanilla Flavor |
| Ingredients | Water, Milk Protein Concentrate. Less than 2% of: Canola Oil, Fructose, Corn Maltodextrin, Soy Protein Isolate, Calcium Caseinate, Soluble Corn Fiber, Corn Oil, Glycerin, Short-chain Fructooligosaccharides, Sodium Citrate, Natural & Artificial Flavor, Cellulose Gel, Soy Fiber, Magnesium Phosphate, Potassium Citrate, Ascorbic Acid, Potassium Chloride, Choline Chloride, Soy Lecithin, Monoglycerides, Cellulose Gum, Calcium Phosphate, Carrageenan, Liquid Sucralose Concentrate, Salt, Magnesium Chloride, dl-Alpha-Tocopheryl Acetate, Acesulfame Potassium, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Vitamin B12, Corn Starch, Calcium Pantothenate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Manganese Sulfate, Riboflavin, Citric Acid, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Phylloquinone, Sodium Selenate, Sodium Molybdate, Biotin, and Vitamin D3 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 10 oz. Serving Size |
| User | Adult |
| Volume | 10 oz. |
Features
- Designed as a meal or snack replacement to help manage blood sugar and hunger
- Glucerna Hunger Smart Shakes have CARBSTEADY®, unique blends of slow-release carbohydrates to help manage blood sugar
- 1 carb choice
- 15 grams of protein
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."