Abbott Nutrition Oral Supplement Ensure® Surgery Immunonutrition Shake Vanilla Flavor Ready to Use 8 oz. Carton - M-1053428-2989 - Case of 15
$123.99
| Item Id | 1053428 |
| MF ID | 66436 |
| Brand | Ensure® Surgery Immunonutrition Shake |
| Manufacturer | Abbott Nutrition |
| Application | Oral Supplement |
| Calories Per Serving | 330 Calories |
| Container Type | Carton |
| Flavor | Vanilla Flavor |
| Ingredients | Water, Corn Syrup, Sugar, Milk Protein Concentrate, Sodium Caseinate, L-Arginine, Fish Oil (Contains One or More of the Following: Anchovy, Cod, Menhaden, Pollock, Salmon, Sardine, Tuna), Canola Oil, Medium chain Triglycerides, Short-chain Fructooligosaccharides, Gum Arabic, Citric Acid. Less than 0.5% of: Natural & Artificial Flavor, Magnesium Chloride, Potassium Citrate, Sodium Citrate, Soy Lecithin, Potassium Phosphate, Rosemary Extract, Choline Chloride, Ascorbic Acid, Calcium Phosphate, Potassium Hydroxide, Potassium Chloride, Salt, dl-Alpha-Tocopheryl Acetate, Gellan Gum, Zinc Sulfate, Ascorbyl Palmitate, Ferric Phosphate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Mixed Tocopherols, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin B12, and Vitamin D3 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult |
| Volume | 8 oz. |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."