Abbott Nutrition Oral Supplement Ensure® Original Shake Strawberry Flavor Ready to Use 8 oz. Bottle - M-974711-2880 - Each
$17.99
| Item Id | 974711 |
| MF ID | 57234 |
| Brand | Ensure® Original Shake |
| Manufacturer | Abbott Nutrition |
| Application | Oral Supplement |
| Calories Per Serving | 220 Calories |
| Container Type | Bottle |
| Flavor | Strawberry Flavor |
| HCPCS | B4150 (Disclaimer) |
| Ingredients | Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, Acesulfame Potassium, Sucralose, and Red 3 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult |
| Volume | 8 oz. |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."