Abbott Nutrition Oral Supplement Ensure® Enlive® Advanced Nutrition Shake Vanilla Flavor Ready to Use 8 oz. Bottle - M-1130192-3434 - Case of 16
$138.99
| Item Id | 1130192 |
| MF ID | 64293 |
| Brand | Ensure® Enlive® Advanced Nutrition Shake |
| Manufacturer | Abbott Nutrition |
| Application | Oral Supplement |
| Calories Per Serving | 350 Calories |
| Container Type | Bottle |
| Flavor | Vanilla Flavor |
| Ingredients | Water, Corn Syrup, Sugar, Milk Protein Concentrate, Sodium Caseinate, Canola Oil, Short-chain Fructooligosaccharides, Corn Oil, Soy Protein Isolate, Calcium Beta-Hydroxy-Beta-Methylbutyrate, Potassium Hydroxide, Whey Protein Concentrate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Potassium Phosphate, Ascorbic Acid, Magnesium Hydroxide, Choline Chloride, Calcium Carbonate, Calcium Phosphate, Sodium Phosphate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Vitamin B12, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Sodium Selenate, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3), Natural & Artificial Flavor, Cellulose Gel, Soy Lecithin, Monoglycerides, Cellulose Gum, L-Carnitine, and Carrageenan |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult |
| Volume | 8 oz. |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."