ICU Medical Primary Administration Set 10 Drops / mL Drip Rate 92 Inch Tubing - M-894055-4989 - Case of 50
$295.99
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 894055 |
| MF ID | B9900-262 |
| Manufacturer | ICU Medical |
| Application | Primary Administration Set |
| Connection Type | Rotating Luer Lock, Bravo |
| Drip Rate | 10 Drops / mL Drip Rate |
| Port Type | Needle-free |
| Style | Flow Regulator |
| Tubing Length | 92 Inch Tubing |
| Tubing Type | DEHP-Free |
| UNSPSC Code | 42221609 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Recently Viewed Products
FDA Disclaimer: "These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."