Axelgaard Manufacturing ECG Electrode ValuTrode Monitoring Non-Radiolucent 4 per Pack - M-1094656-1223 | Case of 10
    $62.99
  
Delivery - 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1094656 | 
| MF ID | CF1020 | 
| Brand | ValuTrode® | 
| Manufacturer | Axelgaard Manufacturing | 
| Application | ECG Electrode | 
| Backing Material | Cloth Backing | 
| Connection Type | Attached Lead Wires | 
| Dimensions | 4 X 7 Inch | 
| Number Per Pack | 4 per Pack | 
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | 
| Securing Method | Gel Adhesive | 
| Shape | Rectangle | 
| Type | Monitoring | 
| UNSPSC Code | 42181708 | 
| User | Adult | 
| X-Ray Compatibility | Non-Radiolucent | 
 
    